Varsity Volleyball | Tue, Sep 30
| 6:00pm | Bishop Lynch High School | Prestonwood |
Bishop Lynch High School | Prestonwood | |
Cross Country | Thu, Oct 02
| | Haltom District Roundup | The Buff |
Haltom District Roundup | The Buff | |
Varsity Volleyball | Thu, Oct 02
| 6:00pm | John Paul II High School | John Paul II High Sc |
John Paul II High School | John Paul II High Sc | |
Varsity Football | Fri, Oct 03
| 7:00pm | Bishop Lynch High School | Prestonwood |
Bishop Lynch High School | Prestonwood | |
Varsity Volleyball | Tue, Oct 07
| 6:00pm | Ursuline Academy | Prestonwood |
Ursuline Academy | Prestonwood | |
Varsity Volleyball | Thu, Oct 09
| | Greenhill School | Greenhill School |
Greenhill School | Greenhill School | |
Varsity Football | Fri, Oct 10
| 7:00pm | Liberty Christian School | Liberty Christian Sc |
Liberty Christian School | Liberty Christian Sc | |
Varsity Volleyball | Tue, Oct 14
| 6:00pm | Legacy Christian Academy | Legacy Christian Aca |
Legacy Christian Academy | Legacy Christian Aca | |
Varsity Volleyball | Thu, Oct 16
| 6:00pm | Bishop Lynch High School | Bishop Lynch High Sc |
Bishop Lynch High School | Bishop Lynch High Sc | |
Varsity Football | Fri, Oct 17
| 7:00pm | Legacy Christian Academy | Prestonwood |
Legacy Christian Academy | Prestonwood | |
Varsity Volleyball | Tue, Oct 21
| 6:00pm | John Paul II High School | Prestonwood |
John Paul II High School | Prestonwood | |
Varsity Volleyball | Thu, Oct 23
| 6:00pm | Ursuline Academy | Ursuline Academy |
Ursuline Academy | Ursuline Academy | |
Varsity Football | Fri, Oct 24
| 7:00pm | Parish Episcopal School | Parish Episcopal Sch |
Parish Episcopal School | Parish Episcopal Sch | |
Cross Country | Mon, Oct 27
| | TAPPS State Championship | Waco |
TAPPS State Championship | Waco | |
Varsity Football | Fri, Oct 31
| 7:00pm | Trinity Christian Academy | Prestonwood |
Trinity Christian Academy | Prestonwood | |
Varsity Football | Fri, Nov 07
| 7:00pm | Houston St. Thomas | Prestonwood |
Houston St. Thomas | Prestonwood | |
Click on any sport above to see a full schedule for that sport. |