3 | Cody Alcorn | 12 | |
66 | Ben Blakeman | 12 | |
75 | Javan Bouton | 11 | |
62 | Jonah Brewster | 12 | |
2 | D’Kolby Butler | 10 | |
12 | Dylan Cadwallader (captain) | 12 | |
55 | Diego Camarena | 11 | |
22 | Josh Cunningham (captain) | 12 | |
65 | Michael Daniel | 12 | |
25 | Jackson Demouy | 10 | |
32 | Jacob Dixon | 11 | |
26 | Drew Donley | 10 | |
23 | Virdel Edwards | 12 | |
30 | Freddy Gattelaro | 12 | |
13 | Gabe Gorman | 10 | |
20 | Quinten Heflin | 11 | |
Ian Hilgendorff | 10 | ||
8 | Graham Hill | 11 | |
7 | Randell Holmes | 10 | |
64 | Dylan Jackson | 10 | |
10 | Ryan Jackson | 12 | |
5 | Ian Kelly | 11 | |
4 | Chase Lowery | 10 | |
58 | Walker Lunsford | 11 | |
44 | David Martin | 12 | |
89 | Chaz Mayhew | 11 | |
28 | Hunter McCall | 11 | |
40 | Matt O’Reilly (captain) | 12 | |
15 | Parker Panetti | 12 | |
73 | Xander Psirogiannis | 10 | |
1 | Easton Reeves | 12 | |
57 | Braden Ridnour | 10 | |
56 | Austin Rodriguez (captain) | 10 | |
81 | Ryan Rucker | 10 | |
53 | Ethan Sivasubramanian | 12 | |
16 | Carson Smith | 10 | |
18 | Austin Stogner (captain) | 12 | |
17 | Carson Stogner | 11 | |
33 | Timothy Taylor | 11 | |
14 | Dayton Toney | 11 | |
36 | Solomon Turner (captain) | 12 | |
6 | Tkai Wade | 11 | |
11 | Will Warren | 10 | |
9 | Riley Wilson | 11 | |
54 | Jonathan Young | 12 |
Varsity Football Roster 2018 – 2019
Thomas Crouch, Sports Editor
Emily Ballentine, Editor in Chief
by Thomas Crouch, Sports Editor
September 10, 2018
Categories:
About the Contributor
Thomas Crouch, Sports Editor
Thomas Crouch is a Senior and second-year member of the LionNationOnline staff, he serves our staff as the Sports Editor and enjoys watching high school sports, and cheering the Lions to victory.